MajVer | MinVer | Update | Date |
---|---|---|---|
9 | 9.0 | 9.0.4 | December 19, 2024 |
9.0.3 | September 25, 2024 | ||
9.0.2 | August 1, 2024 | ||
9.0.1 | February 2, 2024 | ||
9.0.0 | January 5, 2024 | ||
8 | 8.11 | 8.11.16 | November 12, 2024 |
8.11.15 | April 11, 2024 | ||
8.11.14 | January 10, 2024 | ||
8.11.13 | December 5, 2023 | ||
8.11.12 | August 29, 2023 | ||
8.11.11 | July 3, 2023 | ||
8.11.10 | May 11, 2023 | ||
8.11.9 | May 9, 2023 | ||
8.11.8 | March 2, 2023 | ||
8.11.7 | November 29, 2022 | ||
8.11.6 | October 21, 2022 | ||
8.11.5 | March 16, 2022 | ||
8.11.4 | January 31, 2022 | ||
8.11.3 | November 9, 2021 | ||
8.11.2 | August 4, 2021 | ||
8.11.1 | June 30, 2021 | ||
8.11.0 | April 20, 2021 | ||
8.10 | 8.10.5 | June 30, 2021 | |
8.10.4 | April 19, 2021 | ||
8.10.3 | February 16, 2021 | ||
8.10.2 | November 30, 2020 | ||
8.10.1 | November 27, 2020 | ||
8.10.0 | October 20, 2020 | ||
8.9 | 8.9.5 | November 20, 2020 | |
8.9.4 | September 25, 2020 | ||
8.9.3 | September 24, 2020 | ||
8.9.2 | August 12, 2020 | ||
8.9.1 | July 27, 2020 | ||
8.9.0 | July 3, 2020 | ||
8.8 | 8.8.11 | May 20, 2020 | |
8.8.10 | March 25, 2020 | ||
8.8.9 | February 19, 2020 | ||
8.8.8 | October 5, 2019 | ||
8.8.7 | September 19, 2019 | ||
8.8.6 | August 9, 2019 | ||
8.8.5 | June 12, 2019 | ||
8.8.4 | May 30, 2019 | ||
8.8.3 | May 8, 2019 | ||
8.8.2 | April 12, 2019 | ||
8.8.1 | March 28, 2019 | ||
8.8.0 | March 26, 2019 | ||
8.7 | 8.7.7 | March 7, 2019 | |
8.7.6 | February 15, 2019 | ||
8.7.5 | January 30, 2019 | ||
8.7.4 | January 16, 2019 | ||
8.7.3 | December 18, 2018 | ||
8.7.2 | November 21, 2018 | ||
8.7.1 | November 14, 2018 | ||
8.7.0 | November 6, 2018 | ||
8.6 | 8.6.11 | November 14, 2018 | |
8.6.10 | October 30, 2018 | ||
8.6.9 | September 24, 2018 | ||
8.6.8 | August 13, 2018 | ||
8.6.7 | June 6, 2018 | ||
8.6.6 | May 10, 2018 | ||
8.6.5 | April 19, 2018 | ||
8.6.4 | April 5, 2018 | ||
8.6.3 | March 22, 2018 | ||
8.6.2 | February 21, 2018 | ||
8.6.1 | January 31, 2018 | ||
8.6.0 | January 19, 2018 | ||
8.5 | 8.5.3 | October 31, 2017 | |
8.5.2 | September 19, 2017 | ||
8.5.1 | August 2, 2017 | ||
8.5.0 | July 26, 2017 | ||
8.4 | 8.4.9 | September 18, 2017 | |
8.4.8 | August 3, 2017 | ||
8.4.7 | July 25, 2017 | ||
8.4.6 | July 12, 2017 | ||
8.4.5 | June 19, 2017 | ||
8.4.4 | May 31, 2017 | ||
8.4.3 | April 7, 2017 | ||
8.4.2 | March 16, 2017 | ||
8.4.1 | February 17, 2017 | ||
8.4.0 | December 27, 2016 | ||
8.3 | 8.3.12 | December 27, 2016 | |
8.3.11 | December 19, 2016 | ||
8.3.10 | November 21, 2016 | ||
8.3.9 | October 5, 2016 | ||
8.3.8 | September 12, 2016 | ||
8.3.7 | June 17, 2016 | ||
8.3.6 | May 10, 2016 | ||
8.3.5 | April 22, 2016 | ||
8.3.4 | February 15, 2016 | ||
8.3.3 | January 21, 2016 | ||
8.3.2 | December 23, 2015 | ||
8.3.1 | November 12, 2015 | ||
8.3.0 | October 22, 2015 | ||
8.2 | 8.2.3 | October 21, 2015 | |
8.2.2 | September 24, 2015 | ||
8.2.1 | August 6, 2015 | ||
8.2.0 | July 31, 2015 | ||
8.1 | 8.1.2 | July 21, 2015 | |
8.1.1 | June 26, 2015 | ||
8.1.0 | June 10, 2015 | ||
8.0 | 8.0.4 | June 10, 2015 | |
8.0.3 | May 13, 2015 | ||
8.0.2 | April 2, 2015 | ||
8.0.1 | March 31, 2015 | ||
8.0.0 | March 4, 2015 | ||
7 | 7.10 | 7.10.9 | April 19, 2018 |
7.10.8 | June 20, 2017 | ||
7.10.7 | March 16, 2017 | ||
7.10.6 | December 27, 2016 | ||
7.10.5 | December 19, 2016 | ||
7.10.4 | November 18, 2016 | ||
7.10.3 | September 20, 2016 | ||
7.10.2 | September 12, 2016 | ||
7.10.1 | June 17, 2016 | ||
7.10.0 | May 10, 2016 | ||
7.9 | 7.9.21 | January 20, 2016 | |
7.9.20 | December 29, 2015 | ||
7.9.19 | November 12, 2015 | ||
7.9.18 | October 14, 2015 | ||
7.9.17 | September 23, 2015 | ||
7.9.16 | June 10, 2015 | ||
7.9.15 | April 21, 2015 | ||
7.9.14 | April 1, 2015 | ||
7.9.13 | March 30, 2015 | ||
7.9.12 | March 3, 2015 | ||
7.9.11 | March 2, 2015 | ||
7.9.10 | January 15, 2015 | ||
7.9.9 | November 4, 2014 | ||
7.9.8 | October 9, 2014 | ||
7.9.7 | August 12, 2014 | ||
7.9.6 | July 10, 2014 | ||
7.9.5 | June 23, 2014 | ||
7.9.4 | June 5, 2014 | ||
7.9.3 | May 30, 2014 | ||
7.9.2 | May 9, 2014 | ||
7.9.1 | May 2, 2014 | ||
7.9.0 | April 11, 2014 | ||
7.8 | 7.8.6 | May 9, 2014 | |
7.8.5 | April 29, 2014 | ||
7.8.4 | April 15, 2014 | ||
7.8.3 | March 7, 2014 | ||
7.8.2 | February 21, 2014 | ||
7.8.1 | January 29, 2014 | ||
7.8.0 | December 20, 2013 | ||
7.7 | 7.7.8 | January 27, 2014 | |
7.7.7 | November 22, 2013 | ||
7.7.6 | October 3, 2013 | ||
7.7.5 | September 24, 2013 | ||
7.7.4 | September 6, 2013 | ||
7.7.3 | August 1, 2013 | ||
7.7.2 | July 30, 2013 | ||
7.7.1 | July 15, 2013 | ||
7.7.0 | June 27, 2013 | ||
7.6 | 7.6.6 | June 25, 2013 | |
7.6.5 | June 6, 2013 | ||
7.6.4 | April 29, 2013 | ||
7.6.3 | April 3, 2013 | ||
7.6.2 | March 6, 2013 | ||
7.6.1 | March 5, 2013 | ||
7.6.0 | February 25, 2013 | ||
7.5 | 7.5.5 | February 8, 2013 | |
7.5.4 | February 7, 2013 | ||
7.5.3 | January 24, 2013 | ||
7.5.2 | January 3, 2013 | ||
7.5.1 | December 14, 2012 | ||
7.5.0 | November 20, 2012 | ||
7.4 | 7.4.10 | November 14, 2012 | |
7.4.9 | October 23, 2012 | ||
7.4.8 | October 3, 2012 | ||
7.4.7 | September 21, 2012 | ||
7.4.6 | August 9, 2012 | ||
7.4.5 | August 3, 2012 | ||
7.4.4 | July 4, 2012 | ||
7.4.3 | July 2, 2012 | ||
7.4.2 | June 22, 2012 | ||
7.4.1 | May 22, 2012 | ||
7.4.0 | May 18, 2012 | ||
7.3 | 7.3.9 | May 17, 2012 | |
7.3.8 | April 27, 2012 | ||
7.3.7 | April 26, 2012 | ||
7.3.6 | April 16, 2012 | ||
7.3.5 | March 21, 2012 | ||
7.3.4 | February 7, 2012 | ||
7.3.3 | January 13, 2012 | ||
7.3.2 | January 12, 2012 | ||
7.3.1 | December 19, 2011 | ||
7.3.0 | December 9, 2011 | ||
7.2 | 7.2.8 | December 9, 2011 | |
7.2.7 | December 2, 2011 | ||
7.2.6 | November 17, 2011 | ||
7.2.5 | November 3, 2011 | ||
7.2.4 | October 16, 2011 | ||
7.2.3 | September 21, 2011 | ||
7.2.2 | September 13, 2011 | ||
7.2.1 | July 28, 2011 | ||
7.2.0 | July 15, 2011 | ||
7.1 | 7.1.5 | July 14, 2011 | |
7.1.4 | June 16, 2011 | ||
7.1.3 | June 13, 2011 | ||
7.1.2 | May 18, 2011 | ||
7.1.1 | May 9, 2011 | ||
7.1.0 | April 29, 2011 | ||
7.0 | 7.0.10 | May 18, 2011 | |
7.0.9 | May 9, 2011 | ||
7.0.8 | April 28, 2011 | ||
7.0.7 | March 17, 2011 | ||
7.0.6 | March 4, 2011 | ||
7.0.5 | January 27, 2011 | ||
7.0.4 | January 18, 2011 | ||
7.0.3 | November 24, 2010 | ||
7.0.2 | October 12, 2010 | ||
7.0.1 | October 8, 2010 | ||
7.0.0 | September 24, 2010 | ||
6 | 6.5 | 6.5.17 | May 18, 2011 |
6.5.16 | May 9, 2011 | ||
6.5.15 | April 28, 2011 | ||
6.5.14 | March 16, 2011 | ||
6.5.13 | March 8, 2011 | ||
6.5.12 | January 27, 2011 | ||
6.5.11 | November 24, 2010 | ||
6.5.10 | October 8, 2010 | ||
6.5.9 | September 21, 2010 | ||
6.5.8 | August 13, 2010 | ||
6.5.7 | June 14, 2010 | ||
6.5.6 | May 26, 2010 | ||
6.5.5 | April 19, 2010 | ||
6.5.4 | April 12, 2010 | ||
6.5.3 | March 26, 2010 | ||
6.5.2 | February 26, 2010 | ||
6.5.1 | January 7, 2010 | ||
6.5.0 | December 18, 2009 | ||
6.4 | 6.4.8 | December 4, 2009 | |
6.4.7 | November 30, 2009 | ||
6.4.6 | November 9, 2009 | ||
6.4.5 | November 4, 2009 | ||
6.4.4 | October 8, 2009 | ||
6.4.3 | August 23, 2009 | ||
6.4.2 | August 14, 2009 | ||
6.4.1 | July 22, 2009 | ||
6.4.0 | July 13, 2009 | ||
6.3 | 6.3.13 | July 4, 2009 | |
6.3.12 | July 1, 2009 | ||
6.3.11 | June 8, 2009 | ||
6.3.10 | May 18, 2009 | ||
6.3.9 | May 6, 2009 | ||
6.3.8 | April 7, 2009 | ||
6.3.7 | March 31, 2009 | ||
6.3.6 | March 16, 2009 | ||
6.3.5 | March 2, 2009 | ||
6.3.4 | March 2, 2009 | ||
6.3.3 | March 2, 2009 | ||
6.3.2 | March 2, 2009 | ||
6.3.1 | March 2, 2009 | ||
6.3.0 | March 2, 2009 | ||
6.2 | 6.2.4 | November 17, 2008 | |
6.2.3 | November 3, 2008 | ||
6.2.2 | October 22, 2008 | ||
6.2.1 | September 15, 2008 | ||
6.2.0 | July 30, 2008 | ||
6.1 | 6.1.6 | July 29, 2008 | |
6.1.5 | July 21, 2008 | ||
6.1.4 | July 2, 2008 | ||
6.1.3 | June 18, 2008 | ||
6.1.2 | May 30, 2008 | ||
6.1.1 | May 16, 2008 | ||
6.1.0 | May 5, 2008 | ||
6.0 | 6.0.16 | May 5, 2008 | |
6.0.15 | April 17, 2008 | ||
6.0.14 | March 25, 2008 | ||
6.0.13 | March 3, 2008 | ||
6.0.12 | February 25, 2008 | ||
6.0.11 | January 29, 2008 | ||
6.0.10 | January 7, 2008 | ||
6.0.9 | November 29, 2007 | ||
6.0.8 | November 12, 2007 | ||
6.0.7 | November 2, 2007 | ||
6.0.6 | October 16, 2007 | ||
6.0.5 | October 10, 2007 | ||
6.0.4 | September 18, 2007 | ||
6.0.3 | August 6, 2007 | ||
6.0.2 | August 3, 2007 | ||
6.0.1 | July 27, 2007 | ||
6.0.0 | July 23, 2007 | ||
6.0.0-rc3 | June 15, 2007 | ||
6.0.0-rc2 | May 28, 2007 | ||
6.0.0-rc1 | May 18, 2007 | ||
5 | 5.8 | 5.8.9 | July 13, 2007 |
5.8.8 | June 30, 2007 | ||
5.8.7 | May 30, 2007 | ||
5.8.6 | May 13, 2007 | ||
5.8.5 | May 7, 2007 | ||
5.8.4 | March 21, 2007 | ||
5.8.3 | February 23, 2007 | ||
5.8.2 | February 13, 2007 | ||
5.8.1 | January 11, 2007 | ||
5.8.0 | December 22, 2006 | ||
5.7 | 5.7.3 | February 12, 2007 | |
5.7.2 | December 19, 2006 | ||
5.7.1 | December 7, 2006 | ||
5.7.0 | November 16, 2006 | ||
5.6 | 5.6.6 | December 19, 2006 | |
5.6.5 | October 20, 2006 | ||
5.6.4 | October 6, 2006 | ||
5.6.3 | September 1, 2006 | ||
5.6.2 | July 31, 2006 | ||
5.6.1 | July 14, 2006 | ||
5.6.0 | July 7, 2006 | ||
5.5 | 5.5.7 | July 5, 2006 | |
5.5.6 | June 14, 2006 | ||
5.5.5 | May 25, 2006 | ||
5.5.4 | May 8, 2006 | ||
5.5.3 | April 6, 2006 | ||
5.5.2 | March 21, 2006 | ||
5.5.1 | March 8, 2006 | ||
5.5.0 | February 7, 2006 | ||
5.4 | 5.4.9 | May 8, 2006 | |
5.4.8 | March 8, 2006 | ||
5.4.7 | January 16, 2006 | ||
5.4.6 | December 23, 2005 | ||
5.4.5 | December 9, 2005 | ||
5.4.4 | November 16, 2005 | ||
5.4.3 | October 7, 2005 | ||
5.4.2 | September 22, 2005 | ||
5.4.1 | August 10, 2005 | ||
5.4.0 | August 4, 2005 | ||
5.3 | 5.3.8 | August 4, 2005 | |
5.3.7 | August 1, 2005 | ||
5.3.6 | July 26, 2005 | ||
5.3.5 | July 25, 2005 | ||
5.3.4 | July 15, 2005 | ||
5.3.3 | July 5, 2005 | ||
5.3.2 | June 7, 2005 | ||
5.3.1 | May 17, 2005 | ||
5.3.0 | March 25, 2005 | ||
5.2 | 5.2.11 | May 17, 2005 | |
5.2.10 | March 25, 2005 |
Copyright © Abilis